Description
Refurbished UCS C240M5 8SFF+2reardrivsw/oCPUmemHDPCIePS
Refurbished UCSC-C240-M5S= UCS C240 M5 8 SFF + 2 rear drives w/o CPU,mem,HD,PCIe,PS
£119.99
Image may not exactly match the product – please ask if unsure
Disk Type | Product | Description | Capacity | Price |
---|---|---|---|---|
HDD | UCS-HY12TB10K12N | 12G SAS 10K RPM LFF HDD | 1.2 TB | £ 73.41 |
HDD | UCS-HD2T7KL12N | 12G SAS 7.2K RPM LFF HDD | 2 TB | £ 80 |
HDD | UCS-HD4T7KL12N | 12G SAS 7.2K RPM LFF HDD | 4 TB | £ 228.97 |
HDD | UCS-HD6T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 6 TB | £ 60 |
HDD | UCS-HD8T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 8 TB | £ 167.11 |
HDD | UCS-HD10T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 10 TB | £ 1142.87 |
HDD | UCS-HD12T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 12 TB | £ 311.92 |
HDD | UCS-HD14T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 14 TB | £ 278.99 |
NVMe SSD | UCS-NVMEHY-W1600 | Extreme Perf. High Endurance NVMe SSD | 1.6 TB | £ 3182.74 |
NVMe SSD | UCS-NVMEHY-W3200 | Extreme Perf. High Endurance NVMe SSD | 3.2 TB | £ 3635.71 |
SSD | UCS-HY480G63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 480 GB | £ 1058.72 |
SSD | UCS-HY960G63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 960 GB | £ 1835.83 |
SSD | UCS-HY19T63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 1.9 TB | £ 427.1 |
Refurbished UCS C240M5 8SFF+2reardrivsw/oCPUmemHDPCIePS